Subscription
Compare plans
Everything side by side: which feature is included from which tier, what the ready-made packages cost and what can be added at any time.
The three tiers
Each tier contains everything from the tier below. The price also depends on the number of your units.
Standard
The day-to-day running of a property: reports, notices, documents, calendar, residents and surveys.
plus VAT · depending on the number of units
Pro
Plus the modules that others either do not have or charge extra for: official votes, operating costs, work orders, common rooms, automatic translation.
plus VAT · depending on the number of units
Pro MAX
For larger management companies: interfaces, audit log, calendar subscription, templates, multiple managers and the handover of properties.
plus VAT · depending on the number of units
Feature by feature
This table comes from the same place in the code that actually grants access — it cannot promise anything the platform does not deliver.
| Feature | Standard | Pro | Pro MAX |
|---|---|---|---|
| Included from Standard | |||
| Damage reports with photos | ✓ | ✓ | ✓ |
| Announcements & News | ✓ | ✓ | ✓ |
| Document Management | ✓ | ✓ | ✓ |
| Calendar & Appointments | ✓ | ✓ | ✓ |
| Resident & Unit Management | ✓ | ✓ | ✓ |
| House rules with confirmation | ✓ | ✓ | ✓ |
| Surveys | ✓ | ✓ | ✓ |
| Mobile App & PWA | ✓ | ✓ | ✓ |
| Added with Pro | |||
| Legally compliant votes with signature, 2FA, and protocol | — | ✓ | ✓ |
| Operating Costs with PDF Billing | — | ✓ | ✓ |
| Service Providers & Orders | — | ✓ | ✓ |
| Common areas & bookings | — | ✓ | ✓ |
| Document Versioning | — | ✓ | ✓ |
| Automatic translation (6 languages) | — | ✓ | ✓ |
| Replies directly via email | — | ✓ | ✓ |
| Added with Pro MAX | |||
| Webhooks & ERP Integration | — | — | ✓ |
| Audit log | — | — | ✓ |
| Calendar Subscription (iCal) | — | — | ✓ |
| Workflow Templates | — | — | ✓ |
| Multiple managers per property | — | — | ✓ |
| Property transfer | — | — | ✓ |
Ready-made packages compared
A fixed number of units at a fixed price — slightly cheaper than the same configuration in the calculator.
| Package | Units | Monthly | Yearly | per unit / month |
|---|---|---|---|---|
| WEG Kompakt | up to 30 | 35 € | 350 € | 1,17 € |
| Starter | up to 150 | 49 € | 490 € | 0,33 € |
| Professional | up to 500 | 239 € | 2.390 € | 0,48 € |
| Enterprise | up to 1.500 | 549 € | 5.490 € | 0,37 € |
All prices plus VAT. With the annual subscription you pay 10 instead of 12 monthly instalments.
Add-ons
None of this is needed to get started — every package already comes with an allowance. You can add on at any time, and cancel just as easily.
| AI package | Credit | monthly | one-time |
|---|---|---|---|
| KI klein | 5.000 Tokens | 4,90 € | 7,35 € |
| KI mittel | 20.000 Tokens | 17,90 € | 26,85 € |
| KI groß | 100.000 Tokens | 79,90 € | 119,85 € |
Credit booked monthly is topped up again every month. Credit bought once costs one and a half times as much, but does not expire.
AI credit can be booked as a shared pool for the entire property management — or personally, including by tenants for themselves.
From 1,500 units we make an individual offer, including the migration of your existing data.
Included in every tier
Text improvement, translation and support AI run via the EU endpoints of Google Cloud. Content is not used to train AI models.
What this covers — and what it does notOn the pricing page you can work out the exact amount using your number of units.